Calorie di alimenti e bevande
Elenco alimenti con relative calorie (B)
| alimento | quantità | calorie |
| bistorta (radici) | 60 g | 12 |
| bitter | 1 cucchiaio | 20 |
| bitter | 1 spruzzo | 10 |
| bitter | 1/2 | 37 |
| bitter | 1/3 | 25 |
| bitter | 1/4 | 19 |
| bitter | 1/5 | 15 |
| bitter | 1/6 | 12 |
| bitter | 2 spruzzi | 20 |
| bitter | 2/3 | 50 |
| bitter | 2/4 | 37 |
| bitter | poche gocce | 6 |
| bitter (facoltativo) | 1 unità | 50 |
| bitter all'arancia | 1 goccia | 50 |
| bitter all'arancia | 1 spruzzatina | 10 |
| bitter all'arancia | 1 spruzzo | 10 |
| bitter all'arancia | 1/3 | 25 |
| bitter all'arancia | 1/4 | 19 |
| bitter all'arancia | 1/5 | 15 |
| bitter all'arancia | 1/6 | 12 |
| bitter all'arancia | 2 gocce | 2 |
| bitter all'arancia | 2 spruzzi | 20 |
| bitter all'arancia | 2/10 | 15 |
| bitter all'arancia | 2/3 | 50 |
| bitter all'arancia | 2/6 | 25 |
| bitter all'arancia | 2/8 | 19 |
| bitter all'arancia | 3 gocce | 5 |
| bitter all'arancia | 3 spruzzi | 30 |
| bitter alla pesca | 1/6 | 12 |
| bitter amaro | 1 unità | 50 |
| bitter amaro | 1 cucchiaio | 20 |
| bitter amaro | 1 goccia | 2 |
| bitter amaro | 1 spruzzo | 10 |
| bitter amaro | 1/10 | 7 |
| bitter amaro | 1/2 | 37 |
| bitter amaro | 1/3 | 25 |
| bitter amaro | 1/4 | 19 |
| bitter amaro | 1/5 | 15 |
| bitter amaro | 1/6 | 12 |
| bitter amaro | 1/7 | 11 |
| bitter amaro | 1/8 | 9 |
| bitter amaro | 2 gocce | 2 |
| bitter amaro | 2/3 | 50 |
| bitter amaro | 2/5 | 30 |
| bitter amaro | 2/6 | 25 |
| bitter amaro | 2/8 | 19 |
| bitter amaro | 3/6 | 37 |
| bitter amaro | 3/7 | 32 |
| bitter amaro | 4 gocce | 4 |
| bitter analcolico | 1/2 | 37 |
| bitter campari | 1 unità | 50 |
| bitter campari | 1 bicchiere | 75 |
| bitter campari | 1 cucchiaino | 10 |
| bitter campari | 1 cucchiaio | 20 |
| bitter campari | 1 goccia | 5 |
| bitter campari | 1 spruzzo | 10 |
| bitter campari | 1/10 | 7 |
| bitter campari | 1/11 | 7 |
| bitter campari | 1/2 | 37 |
| bitter campari | 1/3 | 25 |
| bitter campari | 1/4 | 19 |
| bitter campari | 1/5 | 15 |
| bitter campari | 1/6 | 12 |
| bitter campari | 1/7 | 11 |
| bitter campari | 1/8 | 9 |
| bitter campari | 15 g | 15 |
| bitter campari | 2 spruzzi | 20 |
| bitter campari | 2/10 | 15 |
| bitter campari | 2/11 | 14 |
| bitter campari | 2/5 | 30 |
| bitter campari | 2/6 | 25 |
| bitter campari | 2/8 | 19 |
| bitter campari | 3 cl | 15 |
| bitter campari | 3 cucchiai | 60 |
| bitter campari | 3/10 | 22 |
| bitter campari | 3/20 | 11 |
| bitter campari | 3/5 | 45 |
| bitter campari | 4 cucchiai | 80 |
| bitter campari | 4 gocce | 5 |
| bitter campari | 4/10 | 30 |
| bitter campari | 40 g | 20 |
| bitter campari | 5 g | 3 |
| bitter campari | 5/10 | 37 |
| bitter campari | 5/8 | 47 |
| bitter campari | 60 g | 30 |
| bitter campari | alcune gocce | 5 |
| bitter campari | poche gocce | 6 |
| bitter campari ghiacciato da freezer | 5 cucchiai | 100 |
| bitter cinzano | 2/6 | 80 |
| bitter d'arancia | 1 spruzzo | 10 |
| bitter lemon | 1 unità | 50 |
| bitter lemon schweppes | 1 unità | 50 |
| bitter lemon schwepps | 1 unità | 50 |
| bitter limone schweppes | 1/2 bottiglietta | 50 |
| bitter orange | 1 unità | 50 |
| bitter orange bols | 1/10 | 7 |
| bitter peach (amaro alla pesca) | 1 spruzzo | 10 |
| bitter rossi | 1/10 | 7 |
| bitter rossi | 1/20 | 4 |
| bitter rossi | 1/3 | 25 |
| bitter rossi | 1/5 | 15 |
| bitter rossi | 2/10 | 15 |
| black jack scotch whisky blended | 1/3 | 113 |
| blackberry | 2/3 | 160 |
| blackcurrant cordial | 1/4 | 60 |
| blanc battu | 1 cucchiaino | 35 |
| blanc battu | 50 g | 135 |
| blanc battu (cagliata di formaggio fresco magro) | 1 cucchiaio | 70 |
| blanc battu (cagliata di formaggio fresco magro) | 100 g | 270 |
| blanc battu (cagliata di formaggio fresco magro) | 3 cucchiai | 210 |
| blanc battu (cagliata di formaggio fresco magro) | 40 g | 108 |
| blanc battu (cagliata di formaggio fresco magro) | 50 g | 135 |
| blanc battu (cagliata di formaggio fresco magro) | 60 g | 162 |
| blanquette di tacchino (v. ricetta) | 1 | 500 |
| blended whisky | 1/2 bottiglia | 1130 |
| blended whisky | 2/2 | 362 |
| blended whisky | 2/5 | 136 |
| blended whisky | 3/4 | 254 |
| blended whisky | 3/5 | 203 |
| blended whisky | 6/11 | 197 |
| blended whisky | 8/11 | 263 |
| blue curacao | 2 cucchiai | 128 |
| bocconcini di carne impanata nagghy aia | 1 unità | 200 |
| bocconcini di manzo | 300 g | 348 |
| bocconcini di manzo | 600 g | 696 |
| bocconcini di pane alle noci | 8 | 1000 |
| bocconcini di tacchino | 100 g | 134 |
| bocconcini di tacchino | 700 g | 938 |
| bocconcini di vitello | 500 g | 460 |
| bollito di manzo tagliato a fette | 700 g | 644 |
| bollito di vitello | 500 g | 460 |
| bollito macinato | 250 g | 185 |
| bols | 1/5 | 50 |
| bombolotti semintegrali | 300 g | 1008 |
| bonnekamp | 1/4 | 60 |
| booth's gin | 2/4 | 186 |
| borgogna | 70 cl | 462 |
| borraggine | 1 unità | 20 |
| borraggine | 1 mazzo | 10 |
| borraggine | 1/2 fascio | 5 |
| borraggine | 100 g | 20 |
| borraggine | 300 g | 60 |
| borraggine | 4 foglie grandi | 20 |
| borraggine | 50 g | 10 |
| borraggine | 500 g | 100 |
| borraggine | 600 g | 120 |
| borraggine (foglie tenere) | 150 g | 30 |
| borraggine (o erbette) | 200 g | 40 |
| borraggine (o insalata scarola) (o erbette) | 1000 g | 200 |
| borraggine fresca tritata | 1 pizzico | 1 |
| borraggine o scarola o erbette | 1000 g | 150 |
| borraggine tritata | 100 g | 20 |
| borsa pastore | 15 g | 2 |
| borsa pastore | 50 g | 12 |
| bosford gin | 1/3 | 116 |
| bosford gin | 2/4 | 232 |
| bosford gin | 3/10 | 104 |
| bosford gin | 4/10 | 139 |
| bosford gin | 6/20 | 104 |
| bottarga | 1 unità | 100 |
| bottarga | 1 grattugiata | 50 |
| bottarga | 100 g | 110 |
| bottarga | 150 g | 190 |
| bottarga | 20 g | 22 |
| bottarga | 3 fettine | 200 |
| bottarga | 30 g | 38 |
| bottarga | 4 fettine | 300 |
| bottarga | 50 g | 55 |
| bottarga | 80 g | 90 |
| bottarga | 90 g | 100 |
| bottarga di 150 g | 1 | 190 |
| bottarga di muggine | 100 g | 127 |
| bottarga di muggine | 150 g | 190 |
| bottarga di muggine | 30 g | 38 |
| bottarga di tonno | 150 g | 190 |
| bottarga di tonno | 300 g | 774 |
| bottarga di tonno | 4 fettine | 267 |
| bottarga di tonno | 50 g | 100 |
| bottarga di tonno a filetti | 1 cucchiaio | 22 |
| bottarga di tonno in scaglie | 1 unità | 100 |
| bottarga grattugiata | 1 unità | 100 |
| bottarga grattugiata | 5 g | 5 |
| bottarga tagliata a fette sottili | 200 g | 220 |
| bottiglia di brandy | 1/2 | 1130 |
| bouquet di coriandolo fresco e prezzemolo | 1 | 32 |
| bouquet di erbe (salvia, rosmarino) | 2 | 30 |
| bouquet garni | 1 | 32 |
| bouquet garni (odori secchi legati) | 1 | 32 |
| bouquet garni (porro, prezzemolo) | 1 | 32 |
| bouquet garni (prezzemolo, timo, alloro) | 1 | 32 |
| bouquet garni (timo, alloro, prezzemolo, sedano) | 1 | 32 |
| bouquet garni (timo, lauro, prezzemolo, sedano) | 1 | 32 |
| bourbon | 1 tazza | 180 |
| bourbon | 1/1 | 362 |
| bourbon | 1/5 bottiglia | 180 |
| bourbon | 3/4 | 254 |
| bourbon | 8/13 | 209 |
| bourbon old grand dad | 3/10 | 108 |
| bourbon whisky | 1 unità | 226 |
| bourbon whisky | 1 bicchierino | 90 |
| bourbon whisky | 1 cucchiaio | 362 |
| bourbon whisky | 1/2 | 181 |
| bourbon whisky | 1/3 | 113 |
| bourbon whisky | 1/4 | 85 |
| bourbon whisky | 2 cl | 45 |
| bourbon whisky | 2 cucchiai | 181 |
| bourbon whisky | 2/10 | 68 |
| bourbon whisky | 2/2 | 362 |
| bourbon whisky | 2/3 | 226 |
| bourbon whisky | 2/4 | 181 |
| bourbon whisky | 2/5 | 136 |
| bourbon whisky | 3 cl | 68 |
| bourbon whisky | 3 cucchiai | 271 |
| bourbon whisky | 3/5 | 217 |
| bourbon whisky | 3/6 | 181 |
| bourbon whisky | 3/7 | 145 |
| bourbon whisky | 4 cucchiai | 362 |
| bourbon whisky | 4/10 | 136 |
| bourbon whisky | 4/19 | 76 |
| bourbon whisky | 4/7 | 207 |
| bourbon whisky | 40 g | 90 |
| bourbon whisky | 5 cl | 113 |
| bourbon whisky | 5 cucchiai | 452 |
| bourbon whisky | 50 g | 113 |
| bourbon whisky | 6/10 | 217 |
| bourbon whisky | 8 cl | 180 |
| bourbon whisky a 50 gradi | 1 cucchiaio | 362 |
| bourbon whisky four roses | 2/3 | 226 |
| bourbon whisky kentucky gentleman | 3 cucchiai | 271 |
| bourbon whisky molto forte | 3/5 | 216 |
| bourbon whisky old gran dad | 2/4 | 181 |
| braciola di maiale | 1 | 200 |
| braciole da 150 g | 4 | 1096 |
| braciole di maiale | 1 unità | 548 |
| braciole di maiale | 12 | 2400 |
| braciole di maiale | 4 | 1096 |
| braciole di maiale | 400 g | 1096 |
| braciole di maiale | 6 | 1200 |
| braciole di maiale | 8 | 2192 |
| braciole di maiale con grasso | 4 | 1096 |
| braciole di maiale da 150 g ognuna | 4 | 1096 |
| braciole di maiale di 150 g ognuna | 4 | 1096 |
| braciole di maiale di 200 g ognuna | 4 | 1096 |
| braciole di maiale tagliate spesse e private dell'osso (800 g) | 4 | 1096 |
| braciole di manzo tagliate piuttosto sottili | 500 g | 1350 |
| braciole di vitella | 4 | 700 |
| braciole di vitello | 12 | 1060 |
| braciole di vitello | 4 | 700 |
| braciolettine di lattughina di manzo | 300 g | 810 |
| bracioline d'agnello | 1 unità | 500 |
| bracioline di coniglio | 10 | 500 |
| bracioline di lombo di maiale da 1.5 hg | 1 unità | 500 |
| bracioline di lombo di maiale da 150 g | 1 unità | 500 |
| bracioline di maiale | 4 | 950 |
| bracioline di maiale ben battute | 4 | 950 |
| bracioline di vitello | 8 | 1120 |
| brandy | 1 unità | 226 |
| brandy | 1 1/2 bicchiere | 508 |
| brandy | 1 1/2 cucchiaio | 136 |
| brandy | 1 bicchiere | 339 |
| brandy | 1 bicchierino | 90 |
| brandy | 1 cl | 23 |
| brandy | 1 cucchiaino | 45 |
| brandy | 1 cucchiaio | 90 |
| brandy | 1 dito | 60 |
| brandy | 1 goccia | 23 |
| brandy | 1 goccio | 30 |
| brandy | 1 spruzzata | 45 |
| brandy | 1 spruzzo | 45 |
| brandy | 1/1 | 362 |
| brandy | 1/10 | 34 |
| brandy | 1/2 | 181 |
| brandy | 1/2 bicchiere | 181 |
| brandy | 1/2 bicchierino | 45 |
| brandy | 1/2 cucchiaino | 22 |
| brandy | 1/2 cucchiaio | 45 |
| brandy | 1/3 | 113 |
| brandy | 1/4 | 85 |
| brandy | 1/5 | 68 |
| brandy | 1/6 | 56 |
| brandy | 1/9 | 37 |
| brandy | 10 cl | 226 |
| brandy | 10 cucchiai | 904 |
| brandy | 10 g | 22 |
| brandy | 100 cl | 2260 |
| brandy | 100 g | 2260 |
| brandy | 120 g | 271 |
| brandy | 125 cl | 2825 |
| brandy | 180 g | 4068 |
| brandy | 2 bicchieri | 678 |
| brandy | 2 bicchierini | 181 |
| brandy | 2 cl | 45 |
| brandy | 2 cucchiai | 181 |
| brandy | 2 cucchiaini | 90 |
| brandy | 2/10 | 68 |
| brandy | 2/2 | 362 |
| brandy | 2/3 | 226 |
| brandy | 2/4 | 181 |
| brandy | 2/5 | 136 |
| brandy | 2/6 | 113 |
| brandy | 2/7 | 97 |
| brandy | 2/8 | 85 |
| brandy | 20 g | 45 |
| brandy | 3 bicchierini | 271 |
| brandy | 3 cl | 68 |
| brandy | 3 cucchiai | 271 |
| brandy | 3/3 | 362 |
| brandy | 3/4 | 254 |
| brandy | 3/4 bicchiere | 254 |
| brandy | 3/5 | 203 |
| brandy | 3/6 | 181 |
| brandy | 3/7 | 145 |
| brandy | 3/8 | 127 |
| brandy | 30 g | 66 |
| brandy | 4 cl | 90 |
| brandy | 4 cucchiai | 362 |
| brandy | 4/10 | 136 |
| brandy | 4/5 | 272 |
| brandy | 4/6 | 226 |
| brandy | 4/7 | 194 |
| brandy | 4/8 | 181 |
| brandy | 40 g | 88 |
| brandy | 45 cl | 1017 |
| brandy | 5 cl | 113 |
| brandy | 5 cucchiai | 452 |
| brandy | 5/10 | 181 |
| brandy | 500 g | 1130 |
| brandy | 6 cl | 136 |
| brandy | 6 cucchiai | 542 |
| brandy | 6/10 | 204 |
| brandy | 6/8 | 254 |
| brandy | 60 g | 136 |
| brandy | 7/10 | 237 |
| brandy | 8/11 | 263 |
| brandy | 80 g | 181 |
| brandy | 90 cl | 2034 |
| brandy | alcune gocce | 23 |
| brandy | alcuni cucchiai | 339 |
| brandy | pochissimo | 60 |
| brandy | poco | 90 |
| brandy (facoltativo) | 1 bicchierino | 90 |
| brandy (facoltativo) | 2 cucchiai | 181 |
| brandy (o cognac) | 1 bicchierino | 90 |
| brandy (o cognac) | 4 cucchiai | 362 |
| brandy (o rum) | 1/2 bicchierino | 45 |
| brandy (o rum) | 2 bicchierini | 181 |
| brandy (o rum) | 2 cucchiai | 181 |
| brandy all'albicocca | 1/3 | 113 |
| brandy all'albicocca | 2 bicchierini | 181 |
| brandy all'albicocca | 2/7 | 97 |
| brandy alla pesca | 1 cucchiaino | 45 |
| brandy aromatizzato al caffè | 21 g | 45 |
| brandy chiaro | 1/2 | 181 |
| brandy di prugne slivovitz | 2/3 | 226 |
| brandy e martini dry | 5 cl | 113 |
| brandy florio | 2/4 | 181 |
| brandy fundador | 3/4 | 254 |
| brandy gambarotta | 1/3 | 113 |
| brandy orange | 2 cucchiai | 181 |
| brandy orange | 2/10 | 68 |
| brandy osborne | 2/4 | 181 |
| brandy riserva ramazzotti | 2/4 | 181 |
| brandy royal stock | 1/3 | 113 |
| brandy royal stock | 2/4 | 181 |
| brandy royal stock | 3 cucchiai | 270 |
| brandy spagnolo | 1/5 | 68 |
| brandy spagnolo | 2/5 | 136 |
| brandy stock | 2 cucchiai | 181 |
| brandy stock 84 | 1 cucchiaio | 90 |
| brandy stock 84 | 1 spruzzo | 45 |
| brandy stock 84 | 1/2 | 170 |
| brandy stock 84 | 1/4 | 85 |
| brandy stock 84 | 1/5 | 68 |
| brandy stock 84 | 1/6 | 56 |
| brandy stock 84 | 10 g | 22 |
| brandy stock 84 | 2 cucchiai | 180 |
| brandy stock 84 | 2/10 | 68 |
| brandy stock 84 | 2/5 | 136 |
| brandy stock 84 | 2/6 | 113 |
| brandy stock 84 | 20 g | 44 |
| brandy stock 84 | 3 cucchiai | 270 |
| brandy stock 84 | 3/4 | 254 |
| brandy stock 84 | 4 cucchiai | 362 |
| brandy stock 84 | 4/10 | 136 |
| brandy stock 84 | 40 g | 88 |
| brandy stock 84 | 6/10 | 204 |
| brandy stravecchio branca | 1/3 | 113 |
| brandy vecchia romagna | 1/4 | 85 |
| brandy vecchia romagna | 2/10 | 68 |
| brandy vecchia romagna | 2/3 | 226 |
| brandy vecchia romagna | 3/10 | 108 |
| brandy vecchia romagna | 4/10 | 136 |
| brandy vecchia romagna etichetta oro | 2/6 | 113 |
| brandy vecchia romagna etichetta oro | 5/10 | 181 |
| brandy vecchio piemonte | 1/4 | 85 |
Le tabelle delle calorie sono tratte dal database di www.dbricette.it creato da Giorgio Musilli.